Wednesday, September 29, 2010

Sensex Journey From 1 January 1991 to 1 January 2010


Sensex Journey From 1 January 1991 to 1 January 2010
1January 1991 999
1 January 1992 1957
1 January 1993 2539
1 January 1994 3465
1 January 1995 3932
1 January 1996 3127
1 January 1997 3260
1 January 1998 3694
1 January 1999 3060
1 January 2000 5375
1 January 2001 3955
1 January 2002 3246
1 January 2003 3390
1 January 2004 5915
1 January 2005 6679
1 January 2006 9390
1 January 2007 13942
1 January 2008 20300
1 January 2009 9903
1 January 2010 17558

No comments: