1981 ,1:1 Bonus =200 shares
1985,1:1 Bonus =400 shares
1986 split to Rs 10 =4000 shares
1987,1 :1 Bonus =8000
1989, 1:1 Bonus =16000
1992 ,1:1 Bonus =32000
1995 ,1:1 Bonus =64000
1997 ,2:1 Bonus =1,92,000
1999 Split to Rs 2 =9,60,000
2004 2:1 Bonus =28,80,000
2005 1:1 Bonus =57,60,000
2010 3:2 Bonus =96,00,000
Today’s Rate Rs 431
You Earn Rs 413 Crore !!
If a business does well, the stock eventually follows-Warren Buffett
No comments:
Post a Comment